GREELEY PRODUCERS | January 21, 2015 | ||
GREELEY, COLO. | |||
Over 675 head of slaughter cattle sold today. In comparison to record prices of previous weeks, it was certainly a buyer’s market with a sharp decline for all classes of slaughter cattle. The top quality bulls (about 7% of all bulls sold today) were $18-20 lower, with the remaining bulls showing $6-8 lower in comparison to last week. Lean to fleshy beef cows in good to excellent condition saw a lot of interest, but the market was still $8-12 lower overall. Lean beef cows ranged from 83.50-94.50, fleshy beef cows ranged from 92.50-118.00. Holstein slaughter cows took the hardest hit today, averaging $15 lower than last week. Shelly or thin Holsteins in decent body condition ranged $60-70, lean Holsteins 78.50-86.50, and smooth Holsteins 83.50-97.00. If the cow had any obvious flaws, demand was even lower than $15 off last week’s prices. A positive and bright point in today’s market were heiferettes and feeder cattle, who were fairly steady compared to last week! Black heiferettes from Randolph, UT and Holstein heiferettes from Loveland, beef heifers from Meeker were all highlights. | |||
STEERS | WEIGHT | CWT | ORGIN |
4 BLK | 619 | $ 251.00 | LASALLE |
3 BLK | 693 | $ 183.00 | MEEKER |
HEIFERS | WEIGHT | CWT | ORGIN |
3 BLK BWF | 588 | $ 208.00 | MEEKER |
3 BLK | 812 | $ 176.00 | CLEMENTS CA |
4 BLK | 1101 | $ 148.00 | GROVER |
2 BLK | 1060 | $ 142.00 | BERTHOUD |
6 HOL | 1360 | $ 131.00 | LOVELAND |
8 HOL | 1231 | $ 129.50 | LOVELAND |
FEEDER BULLS | WEIGHT | CWT | ORGIN |
1 BLK | 570 | $ 227.00 | LASALLE |
10 BLK | 888 | $ 169.50 | CRAIG |
5 BLK | 832 | $ 169.00 | CRAIG |
HEIFERETTES | WEIGHT | CWT | ORGIN |
15 BLK | 837 | $ 166.00 | RANDOLPH, UT |
9 BLK | 967 | $ 146.00 | RANDOLPH, UT |
4 BLK BWF | 1071 | $ 130.00 | RANDOLPH, UT |
COWS | WEIGHT | CWT | ORGIN |
1 BLK | 1065 | $ 118.00 | HUDSON |
1 BLK | 1230 | $ 112.00 | KERSEY |
1 BLK | 1470 | $ 109.00 | WELDONA |
6 BLK | 1455 | $ 108.00 | RANDOLPH UT |
6 BLK | 1329 | $ 106.50 | GILL |
1 BLK | 1420 | $ 105.50 | GILL |
1 BLK | 1560 | $ 105.00 | GROVER |
1 BLK | 1285 | $ 104.00 | WELDONA |
1 RED | 1225 | $ 103.00 | HUDSON |
1 BLK | 1340 | $ 101.00 | KERSEY |
1 BLK | 1300 | $ 100.00 | GROVER |
1 BLK | 1660 | $ 99.00 | BERTHOUD |
2 BLK | 1608 | $ 96.00 | GILL |
5 BLK | 1412 | $ 95.00 | GILL |
3 BLK | 1653 | $ 94.50 | GILL |
1 BLK | 1265 | $ 94.00 | HUDSON |
1 BWF | 1495 | $ 93.00 | LASALLE |
1 BLK | 1245 | $ 92.50 | RANDOLPH UT |
12 BLK | 1159 | $ 91.50 | RANDOLPH UT |
1 BLK | 1940 | $ 91.00 | AULT |
1 BLKBROCFC | 1150 | $ 90.00 | CHEYENNE |
1 BLK | 1330 | $ 89.50 | RANDOLPH UT |
HOL COWS | WEIGHT | CWT | ORGIN |
1 HOL | 1735 | $ 97.00 | FT LUPTON |
1 HOL | 1625 | $ 95.50 | BRIGHTON |
1 HOL | 1760 | $ 92.50 | WIGGINS |
1 HOL | 1940 | $ 91.50 | WIGGINS |
1 HOL | 1815 | $ 91.00 | WIGGINS |
1 HOL | 1955 | $ 90.00 | LASALLE |
1 SWISS | 1686 | $ 89.00 | GILL |
1 HOL | 1850 | $ 88.50 | WIGGINS |
1H OL | 1990 | $ 88.00 | PIERCE |
1 HOL | 1705 | $ 87.50 | BRIGHTON |
1 HOL | 1680 | $ 87.00 | GREELEY |
1 HOL | 1730 | $ 86.50 | GREELEY |
1 HOL | 1610 | $ 86.00 | GREELEY |
1 HOL | 1755 | $ 85.50 | GREELEY |
1 HOL | 1795 | $ 85.00 | PLATTEVILLE |
1 HOL | 1775 | $ 84.50 | GREELEY |
1 HOL | 1785 | $ 84.00 | ROGGEN |
1H OL | 1950 | $ 83.50 | GREELEY |
1 HOL | 1755 | $ 83.00 | PIERCE |
BULLS | WEIGHT | CWT | ORGIN |
1 BLK | 1885 | $ 131.00 | EATON |
1 CHAR | 1780 | $ 130.00 | PIERCE |
1 BLK | 2165 | $ 129.50 | BRIGGSDALE |
1 BLK | 2160 | $ 129.00 | PIERCE |
1 BLK | 2015 | $ 128.00 | PIERCE |
1 BLK | 2195 | $ 127.50 | PIERCE |
1 BLK | 2040 | $ 126.50 | PIERCE |
1 BLK | 1535 | $ 126.00 | PIERCE |
1 RWF | 2305 | $ 125.00 | PIERCE |
1 BLK | 1605 | $ 124.50 | PIERCE |
1 BLK | 1930 | $ 124.00 | PIERCE |
1 BLK | 1920 | $ 123.50 | PIERCE |
1 HOL | 2155 | $ 123.00 | FT LUPTON |
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | |||
WED. JAN 28ST, 2015, 10:30 AM | |||
WED. FEB 4TH, 2015, 10:30 AM | |||
FUTURE HAY SALES: | |||
SAT. FEB 14TH, 10:00 AM | |||
SAT. MAR 14TH, 10:00 AM | |||
WATCH OUR FACEB | |||
& FOR THE WEEKLEY MARKET REPORT: FACEBOOK.COM/GREELEYPRODUCERS |