PRODUCERS LIVESTOCK MARKETING
GREELEY, COLORADO
MARCH 20, 2013
AT AUCTION:, HEIFERS, HEIFFERETTES AND STEERS WERE ALL HIGHER TODAY THAN COMPARED TO LAST WEEK. FAT COLORED COWS WERE DOWN $3-4, WHILE DAIRY TYPE COWS AND BULLS WERE FULLY STEADY.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
3 BLK | 423 | 157.00/CWT | AULT | ||||
2 BLK | 538 | 151.00/CWT | AULT | ||||
2 BLK | 520 | 147.00/CWT | AULT | ||||
4 BLK AND CHAR | 640 | 143.00/CWT | LUCERNE | ||||
HEIFERS | |||||||
3 BLK | 498 | 135.00/CWT | AULT | ||||
2 RWF | 555 | 115.00/CWT | PLATTEVILLE | ||||
3 BLK BWF | 1098 | 114.00/CWT | GREELEY | ||||
1 BWF | 705 | 107.00/CWT | PLATTEVILLE | ||||
1 BLK | 710 | 96.00/CWT | GRANBY | ||||
1 HOL | 1235 | 94.50/CWT | PIERCE | ||||
1 BWF | 1190 | 93.00/CWT | AULT | ||||
HEIFFERETTES | |||||||
1 BLK | 790 | 111.00/CWT | AULT | ||||
3 BLK | 1367 | 100.00/CWT | GILL | ||||
1 BLK | 1000 | 99.00/CWT | AULT | ||||
1 BLK | 1145 | 89.00/CWT | FT LUPTON | ||||
COWS | |||||||
1WF | 1555 | 88.00/CWT | WINDSOR | ||||
1 RWF | 1110 | 80.50/CWT | AULT | ||||
1 RED | 1405 | 80.00/CWT | FT LUPTON | ||||
1 BLK | 1435 | 78.00/CWT | CHEYENNE | ||||
1 RWF | 1430 | 77.50/CWT | AULT | ||||
1 CHAR X | 1640 | 77.00/CWT | GREELEY | ||||
1 RDBROCKFC | 1410 | 76.50/CWT | AULT | ||||
1 RWF | 1055 | 76.00/CWT | HYGENE | ||||
1 BLKBROCFC | 1525 | 75.50/CWT | BRIGGSDALE | ||||
1 BLK | 1600 | 75.00/CWT | GROVER | ||||
1 BLK | 1355 | 74.50/CWT | CHEYENNE | ||||
2 BLK | 1420 | 74.00/CWT | CHEYENNE | ||||
1 BLK | 1425 | 73.50/CWT | GROVER | ||||
1 RED | 1410 | 72.00/CWT | CHEYENNE | ||||
HOL COWS | |||||||
1 HOL | 1410 | 80.00/CWT | GREELEY | ||||
4 HOL | 1709 | 79.50/CWT | PIERCE | ||||
1 HOL | 1670 | 78.50/CWT | GREELEY | ||||
1 HOL | 1645 | 77.50/CWT | FT LUPTON | ||||
1 HOL | 1970 | 77.00/CWT | CO SPRINGS | ||||
1 HOL | 1515 | 76.50/CWT | PIERCE | ||||
3 SWISS | 1892 | 76.00/CWT | AULT | ||||
1 AYR | 1695 | 75.50/CWT | FT LUPTON | ||||
6 HOL | 1767 | 75.00/CWT | CARPENTR WY | ||||
1 HOL | 1810 | 74.50/CWT | KERSEY | ||||
1 HOL | 1720 | 74.00/CWT | MILLIKEN | ||||
BULLS | |||||||
1 BLK | 1430 | 99.00/CWT | EATON | ||||
1 HOL | 1550 | 97.50/CWT | GREELEY | ||||
1 HOL | 2250 | 89.50/CWT | FT LUPTON |
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. MARCH 27TH , 10:30AM
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. APRIL 3RD , 10:30AM
NEXT HAY SALE SAT, APRIL 13TH , 10:00 AM
FUTURE HAY SALE SAT, MAY 11TH, 10:00 AM
VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS