PRODUCERS LIVESTOCK MARKETING | June 10, 2015 | |||
GREELEY, COLO. | ||||
Over 400 head of slaughter cattle sold today. The market was
lower on all classes of cattle today by approximately $5/cwt. Lean beef cows
ranged $102-108.00. Fleshy beef cows averaged $104.00, and thin beef cows
hovered right around $100.00. Lean Holstein ranged $94.00-98.00 and the
fleshier Holsteins averaged $94.50. Beef and Holstein heifers and heiferettes
continued to show strong demand. See below for a representative sample of animals sold, not all animals are listed due to space limitation: |
||||
HEIFERS | WEIGHT | CWT | ORGIN | |
3 BLK | 858 | $ 173.00 | GREELEY | |
3 HOL | 767 | $ 141.00 | GREELEY | |
6 HOL | 930 | $ 140.50 | GREELEY | |
9 HOL | 1078 | $ 138.50 | GREELEY | |
7 HOL | 1025 | $ 137.00 | GREELEY | |
HEIFERETTES | WEIGHT | CWT | ORGIN | |
1 BLK | 865 | $ 167.00 | GALETON | |
1 BLK | 890 | $ 164.00 | EVANSTON WY | |
2 BLK RED | 893 | $ 150.00 | PANACA NV | |
1 BWF | 1005 | $ 149.00 | WALDEN | |
1 BLK | 1160 | $ 148.00 | PANACA NV | |
1 BLK | 1005 | $ 141.00 | GALETON | |
1 HOL | 1185 | $ 128.00 | GREELEY | |
5 BLK RED | 1141 | $ 122.00 | PANACA NV | |
COWS | WEIGHT | CWT | ORGIN | |
1 BLK | 1390 | $ 123.00 | EVANSTON WY | |
1 RED | 1270 | $ 116.50 | LASALLE | |
1 BLK | 1500 | $ 114.00 | EATON | |
1 BLK | 910 | $ 112.00 | PANACA NV | |
1 BLK | 1315 | $ 110.50 | PANACA NV | |
3 BLK | 1028 | $ 110.00 | PANACA NV | |
1 BLK | 1060 | $ 109.50 | PANACA NV | |
5 BLK | 1369 | $ 108.50 | PANACA NV | |
1 BLK | 1375 | $ 108.00 | AULT | |
1 RED | 1550 | $ 107.00 | PANACA NV | |
1 BLK | 1390 | $ 106.50 | PANACA NV | |
HOL COWS | WEIGHT | CWT | ORGIN | |
1 HOL | 1745 | $ 104.50 | PIERCE | |
1 HOL | 1645 | $ 104.00 | BRIGHTON | |
1 HOL | 1680 | $ 103.50 | GILL | |
1 HOL | 1430 | $ 103.00 | GILL | |
1 HOL | 1715 | $ 102.50 | LOVELAND | |
1 HOL | 1700 | $ 101.00 | GILL | |
1 HOL | 1555 | $ 100.50 | LASALLE | |
1 HOL | 1505 | $ 100.00 | PIERCE | |
1 HOL | 1575 | $ 99.50 | AULT | |
1 HOL | 1970 | $ 99.00 | BRIGHTON | |
1 HOL | 1330 | $ 98.50 | GILL | |
1 HOL | 2025 | $ 98.00 | PLATTEVILLE | |
1 HOL | 1680 | $ 97.50 | CARPENTER WY | |
1 HOL | 1970 | $ 97.00 | PIERCE | |
BULLS | WEIGHT | CWT | ORGIN | |
1 BLK | 2095 | $ 145.50 | GILL | |
1 BLK | 2225 | $ 139.00 | HILLSDALE WY | |
1 BLK | 1795 | $ 137.00 | HILLSDALE WY | |
1 BLK | 1590 | $ 133.50 | KERSEY | |
1 BLK | 1630 | $ 132.50 | CHEYENNE WY | |
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | ||||
WED. JUNE 17, 2015, 10:30 AM | ||||
WED. JUNE 24, 2015, 10:30 AM | ||||
FUTURE HAY SALES: | ||||
SAT. JUNE 13TH, 10:00 AM | ||||
SAT. JULY 11TH, 10:00 AM | ||||
WATCH OUR FACEB | ||||
& FOR THE WEEKLEY MARKET REPORT: FACEBOOK.COM/GREELEYPRODUCERS |