PRODUCERS LIVESTOCK MARKETING
GREELEY, COLORADO
JUNE 27, 2012
AT AUCTION: SLAUGHTER COWS SOLD STEADY, COLORED COWS $3.00-5.00 LOWER. BULLS SOLD $1.00-2.00 LOWER THAN PREVIOUS WEEK.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
3 RED | 607 | 155.50/CWT | ROOSEVELT UT | ||||
7 BLK AND RED | 673 | 150.00/CWT | MT HOME UT | ||||
6 BLK AND BWF | 804 | 137.75/CWT | MT HOME UT | ||||
4 RED | 850 | 134.00/CWT | MT HOME UT | ||||
1 BWF | 760 | 133.00/CWT | LASALLE | ||||
1 BWF | 715 | 127.00/CWT | LASALLE | ||||
HEIFERS | |||||||
3 RED | 502 | 140.00/CWT | MT HOME UT | ||||
10 BLK AND RED | 655 | 136.50/CWT | MT HOME UT | ||||
1 RED | 605 | 133.50/CWT | ROOSEVELT UT | ||||
6 WF AND BWF | 762 | 130.00/CWT | MT HOME UT | ||||
3 BLK AND RED | 730 | 127.50/CWT | ROOSEVELT UT | ||||
4 BLK | 878 | 126.50/CWT | MT HOME UT | ||||
1 WF | 920 | 108.00/CWT | LASALLE | ||||
PAIRS | |||||||
1 RED | /HD | 1660.00 | ALTMNT UT | ||||
1 BLK | /HD | 1610.00 | ALTMNT UT | ||||
1 BLK | /HD | 1575.00 | ALTMNT UT | ||||
16 BLK | /HD | 1510.00 | ALTMNT UT | ||||
11 BLK AND RED | /HD | 1460.00 | ALTMNT UT | ||||
4 BLK | /HD | 1375.00 | ALTMNT UT | ||||
3 BLK AND RED | /HD | 1360.00 | ALTMNT UT | ||||
COWS | |||||||
1 BLK | 1780 | 87.00/CWT | LASALLE | ||||
1 GRAY | 1430 | 85.50/CWT | BRIGHTON | ||||
1 BLK | 1720 | 85.00/CWT | LASALLE | ||||
1 BLK | 1880 | 84.00/CWT | LASALLE | ||||
1 BLK | 1760 | 83.50/CWT | BLUEBELL UT | ||||
5 BLK | 1520 | 83.00/CWT | BLUEBELL UT | ||||
1 BLK | 1510 | 82.50/CWT | WINDSOR | ||||
3 RED | 1453 | 81.50/CWT | ATAMONT UT | ||||
3 RED | 1398 | 81.00/CWT | ROOSEVELT UT | ||||
3 BLK | 1392 | 80.50/CWT | BLUEBELL UT | ||||
1 BLK | 1265 | 79.50/CWT | JOHNSTOWN | ||||
HOL COWS | |||||||
1 HOL | 1900 | 85.00/CWT | GREELEY | ||||
1 HOL | 1915 | 84.50/CWT | GREELEY | ||||
1 HOL | 2050 | 83.50/CWT | GREELEY | ||||
1 HOL | 1760 | 82.50/CWT | GREELEY | ||||
1 HOL | 1765 | 81.00/CWT | GREELEY | ||||
1 HOL | 1935 | 80.50/CWT | GREELEY | ||||
1 HOL | 1790 | 80.00/CWT | GILL | ||||
1 HOL | 1605 | 79.50/CWT | LASALLE | ||||
1 HOL | 2035 | 79.00/CWT | FT LUPTON | ||||
1 HOL | 1985 | 78.50/CWT | GREELEY | ||||
1 HOL | 1870 | 78.00/CWT | JOHNSTOWN | ||||
BULLS | |||||||
1 RED | 1905 | 116.00/CWT | ATAMONT UT | ||||
1 WF | 1975 | 114.50/CWT | WINDSOR | ||||
1 BLK | 1465 | 111.50/CWT | NUNN | ||||
1 BLK | 1995 | 109.00/CWT | GREELEY | ||||
1 BLK | 1990 | 103.50/CWT | ORCHARD | ||||
1 HOL | 1845 | 103.00/CWT | LASALLE | ||||
1 BLK | 2395 | 102.50/CWT | EATON |
THERE WILL BE NO SALE ON WEDNESDAY, JULY 4TH- HAPPY INDEPENDENCE DAY!
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. JULY 11TH , 2012, 10:30AM
FUTURE COMBINED FEEDER/SLAUGHTER SALE, WED. JULY 18TH , 2012, 10:30AM
NEXT HAY SALE SAT. JULY 14TH , 2012, 10:00 AM
GREELEY PRODUCERS IS NOW ON FACEBOOK VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS