PRODUCERS LIVESTOCK MARKETING ASSOCIATION
GREELEY, COLORADO
AUGUST 14, 2013
AT AUCTION: OVER 450 HEAD OF WEIGH COWS WERE REPRESENTED TODAY. FAT BEEF COWS WERE HIGHER AGAIN THIS WEEK, WITH PRICES RANGING FROM $85.00-92.50. LEAN BEEF COWS AVERAGED IN THE MID EIGHTIES. THIN BEEF COWS RANGED FROM $66.50-73.00. THERE WAS STRONG DEMAND FOR BOTH FAT AND SMOOTH, LEAN HOLSTEINS WITH PRICES OVERLAPPING FOR THE TWO BODY CONDITIONS. FAT HOLSTEINS RANGED $73.50-84.00, LEAN HOLSTEINS RANGED $71.50-76.50, AND THIN HOLSTEINS RANGED FROM $67.50 TO 72.00. FAT BEEF COWS AND BULLS BOTH BOUNCED BACK TODAY WITH BULLS BRINGING $2 HIGHER AND BEEF COWS UP AS MUCH AS $8-10. SLAUGHTER DAIRY COWS SOLD STEADY TO $1 HIGHER. SOME NICE FEEDER STEERS OUT OF FT. LUPTON AVERAGED 510# AT $173.00.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
1 BLK | 380 | 186.00/CWT | FT LUPTON | ||||
1 BLK | 465 | 171.00/CWT | FT LUPTON | ||||
3 BLK | 687 | 162.00/CWT | FT LUPTON | ||||
1 BLK | 755 | 142.00/CWT | GREELEY | ||||
HEIFERS | |||||||
1 BLK | 525 | 144.00/CWT | FT LUPTON | ||||
1 HOL | 1085 | 97.00/CWT | LASALLE | ||||
1 HOL | 1175 | 96.50/CWT | GREELEY | ||||
1 HOL | 1160 | 96.00/CWT | LOVELAND | ||||
3 HOL | 1193 | 95.50/CWT | KERSEY | ||||
COWS | |||||||
1 BLK | 1505 | 92.50/CWT | GILL | ||||
1 CHAR | 1750 | 91.50/CWT | GREELEY | ||||
1 BLK | 1300 | 87.00/CWT | GROVER | ||||
1 BLK | 1610 | 86.50/CWT | GILL | ||||
1 BLK | 1855 | 85.00/CWT | GILL | ||||
1 BLK | 1260 | 84.50/CWT | KERSEY | ||||
1 RWF | 1195 | 83.50/CWT | HYGIENE | ||||
1 RED | 1295 | 82.50/CWT | KERSEY | ||||
2 RED | 1153 | 82.00/CWT | FT LUPTON | ||||
2 BLK | 1365 | 81.00/CWT | GROVER | ||||
1 BLK | 1570 | 80.50/CWT | EATON | ||||
1 BWF | 1000 | 79.00/CWT | GROVER | ||||
HOL COWS | |||||||
1 HOL | 1280 | 89.00/CWT | FT LUPTON | ||||
1 HOL | 1285 | 84.00/CWT | GREELEY | ||||
1 HOL | 2140 | 83.00/CWT | GREELEY | ||||
1 HOL | 1835 | 82.50/CWT | LASALLE | ||||
1 SWISS | 1770 | 82.00/CWT | AULT | ||||
1 HOL | 1930 | 81.50/CWT | GILL | ||||
1 HOL | 1755 | 81.00/CWT | KERSEY | ||||
1 HOL | 1785 | 80.50/CWT | EATON | ||||
1 HOL | 1600 | 80.00/CWT | LOVELAND | ||||
1 HOL | 1880 | 79.50/CWT | GREELEY | ||||
1 HOL | 1910 | 79.00/CWT | LASALLE | ||||
1 HOL | 1950 | 78.50/CWT | GREELEY | ||||
1 HOL | 1700 | 78.00/CWT | FT LUPTON | ||||
BULLS | |||||||
1 HOL | 2165 | 98.00/CWT | GREELEY | ||||
1 HOL | 1650 | 97.00/CWT | FT LUPTON | ||||
1 HOL | 1935 | 96.50/CWT | FT LUPTON | ||||
1 HOL | 1900 | 96.00/CWT | FT LUPTON | ||||
1 HOL | 1555 | 95.50/CWT | PLATTEVILLE | ||||
1 HOL | 1760 | 95.00/CWT | FT LUPTON |
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. AUGUST 21ST , 10:30 AM
FUTURE COMBINED FEEDER/SLAUGHTER SALE, WED. AUGUST 28TH , 10:30 AM
SPECIAL 52ND ANNIVERSARY SALE- FEEDER AND SLAUGHTER CATTLE- SEPTEMBER 18TH, 2013, 10:30AM
NEXT HAY SALE SAT, SEPTEMBER 14TH , 2013, 10:00AM
FUTURE HAY SALE SAT, OCTOBER 12TH , 10:00 AM
WESTERN VIDEO SALE, OGALLALA, NE: MON, SEPT 9TH - TUES, AUG 10TH
VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS