PRODUCERS LIVESTOCK MARKETING ASSOCIATION
GREELEY, COLORADO
AUGUST 21, 2013
AT AUCTION: NEARLY 450 HEAD OF WEIGH COWS WERE REPRESENTED TODAY. FAT BEEF COWS WERE STEADY TO $2 HIGHER, WITH PRICES RANGING FROM $86.50-92.00. SOME FAT BLACK BEEF COWS OUT OF GILL TOPPED THE MARKET FROM 90.00-92.00. LEAN BEEF COWS AVERAGED IN THE UPPER SEVENTIES. THIN BEEF COWS RANGED FROM $67.50-72.00. HOLSTEINS WERE ALSO STEADY TO $2 HIGHER. FAT HOLSTEINS RANGED $77.50-84.00, LEAN HOLSTEINS AVERAGED IN THE HIGH SEVENTIES AND THIN HOLSTEINS AVERAGED IN THE MID SIXTIES. BULLS WERE CONSIDERABLY HIGHER AGAIN THIS WEEK, AVERAGING $4-6 HIGHER. A NICE GROUP OF BLACK AND BLACK WHITE FACED OPEN HEIFERS OUT OF CHEYENNE AVERAGED $135.25 AT 954#. SUPPLY OF HOLSTEIN HEIFERS WAS HIGH TODAY WITH THE SMOOTH, FANCY TYPES RANGING FROM $90.00-107.00. A GROUP OF BLACK FEEDER BULLS OUT OF PLATTEVILLE AVERAGED OUT AT 954# AND BROUGHT $114.59.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
1 BLKBROCFC | 440 | 177.00/CWT | LASALLE | ||||
1 BLK | 435 | 155.00/CWT | GILL | ||||
1 BLK | 930 | 120.00/CWT | GILL | ||||
1 CHAR X | 790 | 117.00/CWT | CALIFORNIA | ||||
HEIFERS | |||||||
12 BLK BWF | 954 | 135.25/CWT | CHEYENNE | ||||
1 BLK | 800 | 119.00/CWT | CALIFORNIA | ||||
1 RWF | 735 | 115.00/CWT | CALIFORNIA | ||||
1 HOL | 945 | 107.00/CWT | GREELEY | ||||
1 HOL | 975 | 97.50/CWT | GREELEY | ||||
1 HOL | 1465 | 97.00/CWT | GILL | ||||
1 HOL | 1460 | 96.50/CWT | EATON | ||||
1 HOL | 1250 | 96.00/CWT | KERSEY | ||||
1 HOL | 1205 | 95.50/CWT | KERSEY | ||||
FEEDER BULLS | |||||||
1 BLK | 610 | 131.00/CWT | PLATTEVILLE | ||||
4 BLK | 1038 | 124.50/CWT | PLATTEVILLE | ||||
1 BLK | 1170 | 115.00/CWT | PLATTEVILLE | ||||
1 BLK | 1240 | 107.00/CWT | PLATTEVILLE | ||||
1 BLK | 1385 | 99.50/CWT | PLATTEVILLE | ||||
COWS | |||||||
2 BLK | 1758 | 92.00/CWT | GILL | ||||
1 RED | 1625 | 91.50/CWT | GREELEY | ||||
1 BLK | 1635 | 90.50/CWT | GILL | ||||
1 BLK | 2050 | 90.00/CWT | GILL | ||||
2 BLK | 1530 | 89.50/CWT | GILL | ||||
1 BLK | 1590 | 86.50/CWT | GILL | ||||
1 BLK | 1555 | 86.00/CWT | PLATTEVILLE | ||||
1 BLK | 1235 | 80.00/CWT | GROVER | ||||
1 CHAR | 1315 | 79.00/CWT | GROVER | ||||
1 BLK | 1405 | 78.00/CWT | GROVER | ||||
2 BLK | 1303 | 77.50/CWT | GROVER | ||||
1 BLK | 1385 | 77.00/CWT | GROVER | ||||
HOL COWS | |||||||
1 HOL | 1580 | 86.50/CWT | GILL | ||||
1 HOL | 1735 | 84.50/CWT | GREELEY | ||||
1 HOL | 1880 | 84.00/CWT | KERSEY | ||||
1 HOL | 1810 | 83.00/CWT | WIGGINS | ||||
1 HOL | 1795 | 82.50/CWT | PIERCE | ||||
1 HOL | 2000 | 82.00/CWT | LOVELAND | ||||
1 HOL | 1850 | 81.00/CWT | KERSEY | ||||
1 HOL | 1890 | 80.50/CWT | LASALLE | ||||
1 HOL | 1960 | 80.00/CWT | KERSEY | ||||
1 HOL | 1730 | 79.50/CWT | LASALLE | ||||
1 HOL | 1875 | 79.00/CWT | PIERCE | ||||
1 HOL | 1925 | 78.50/CWT | FT LUPTON | ||||
1 HOL | 1765 | 78.00/CWT | FT LUPTON | ||||
BULLS | |||||||
1 BLK | 2000 | 107.50/CWT | PLATTEVILLE | ||||
1 BLK | 2150 | 105.50/CWT | BRIGHTON | ||||
1 BLK | 2290 | 103.00/CWT | GREELEY | ||||
1 BLK | 1205 | 102.00/CWT | PIERCE | ||||
1 CHAR | 1985 | 100.50/CWT | GREELEY | ||||
1 BLK | 2225 | 100.00/CWT | MILLIKEN |
NEXT COMBINED FEEDER/SLAUGHTER SALE, WED. AUGUST 28TH , 10:30 AM
FUTURE COMBINED FEEDER/SLAUGHTER SALE, WED. SEPTEMBER 4TH , 10:30 AM
SPECIAL 52ND ANNIVERSARY SALE- FEEDER AND SLAUGHTER CATTLE- SEPTEMBER 18TH, 2013, 10:30AM
NEXT HAY SALE SAT, SEPTEMBER 14TH , 2013, 10:00AM
FUTURE HAY SALE SAT, OCTOBER 12TH , 10:00 AM
WESTERN VIDEO SALE, OGALLALA, NE: MON, SEPT 9TH - TUES, AUG 10TH
VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS