GREELEY PRODUCERS | September 10, 2014 | ||
GREELEY, COLO. | |||
Over 350 head of slaughter cattle were sold today. The market was fairly steady in all classes of cattle. Lean beef cows ranged $116.00-130.50, fat beef cows averaged $127.00. Thin Holstein slaughter cows brought in the nineties, lean Holstein slaughter cows had a wide range today, selling anywhere between $105.00-119.00, fat Holstein cows ranged from 114.50-119.00. | |||
PAIRS | HD | ORGIN | |
1 BLK | $ 2,700.00 | CRAIG | |
1 BLKBROCFC | $ 2,400.00 | CRAIG | |
1 BLK | $ 2,250.00 | PLATTEVILLE | |
HEIFERS | WEIGHT | CWT | ORGIN |
4 HOL | 770 | $ 149.00 | PLATTEVILLE |
3 HOL | 1030 | $ 144.00 | GREELEY |
3 BLK | 1272 | $ 138.50 | GILL |
8 HOL | 1009 | $ 136.50 | PLATTEVILLE |
COWS | WEIGHT | CWT | ORGIN |
1 BLK | 1675 | $ 131.50 | BRIGGSDALE |
1 BLK | 1665 | $ 128.50 | LASALLE |
1 BLK | 1850 | $ 127.00 | GILL |
1 RWF | 1340 | $ 126.50 | HYGIENE |
1 BLK | 1635 | $ 126.00 | HYGIENE |
1 BLKBROCFC | 1670 | $ 125.00 | GILL |
1 BLK | 1700 | $ 124.00 | FT COLLINS |
1 BLK | 1910 | $ 123.50 | FT COLLINS |
1 BLK | 1480 | $ 123.00 | FT COLLINS |
1 BWF | 1160 | $ 122.00 | HYGIENE |
1 BWF | 1210 | $ 121.50 | HYGIENE |
1 BWF | 1400 | $ 121.00 | HYGIENE |
HOL COWS | WEIGHT | CWT | ORGIN |
1 WF | 1505 | $ 130.50 | GILL |
1 HOL | 1635 | $ 125.00 | WIGGINS |
1 HOL | 1400 | $ 120.00 | FT LUPTON |
1 HOL | 1535 | $ 119.00 | MILLIKEN |
1 HOL | 2020 | $ 118.50 | GREELEY |
1 HOL | 1550 | $ 118.00 | CARPENTER WY |
1 HOL | 1795 | $ 117.50 | WIGGINS |
1 HOL | 2150 | $ 117.00 | WIGGINS |
1 HOL | 1975 | $ 116.50 | WIGGINS |
1 HOL | 1995 | $ 116.00 | LASALLE |
1 HOL | 1870 | $ 115.50 | FT LUPTON |
1 HOL | 1890 | $ 115.00 | LASALLE |
1 HOL | 1710 | $ 114.50 | FT LUPTON |
BULLS | WEIGHT | CWT | ORGIN |
1 CHAR | 2020 | $ 148.50 | CHEYENNE |
1 RWF | 2250 | $ 146.00 | LASALLE |
1 BLK | 1935 | $ 144.50 | LASALLE |
1 BLK | 2135 | $ 140.50 | FT LUPTON |
1 RWF | 2275 | $ 140.00 | LASALLE |
1 HOL | 1590 | $ 137.00 | HUDSON |
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | |||
WED. SEPT 17TH, 10:30 AM | |||
WED. SEPT 24TH, 10:30 AM | |||
FUTURE HAY SALES: | |||
SAT. SEPT 13, 10:00AM | |||
SAT. OCT 11, 10:00AM | |||
WATCH OUR FACEBOOK PAGE FOR SPECIAL ANNOUNCEMENTS | |||
& FOR THE WEEKLEY MARKET REPORT: FACEBOOK.COM/GREELEYPRODUCERS |