GREELEY PRODUCERS | October 15, 2014 | ||
GREELEY, COLO. | |||
Over 400 head of slaughter cattle sold today. Beef cattle, both
bulls and cows, were fairly steady, while Holstein cows were slightly lower
as compared to last week. Bulls rebounded slightly from last week by $1-2, ranging from the mid $130’s to $143/cwt. Lean beef cows ranged from $106-116.00, fleshy beef cows brought $115-124/cwt. Lean Holstein slaughter cows ranged $103-106 and smooth Holstein cows ranging $104-113/cwt. Highlights included very lean and lean cows out of Panaca, NV. Nice Holstein heifers out of Loveland averaged 1400# bringing $134.00. About 300 head of preconditioned black and red feeders from Cheyenne Wells and Parshall sold well- see details below. |
|||
STEERS | WEIGHT | CWT | ORGIN |
2 BLK RD | 333 | $ 380.00 | CHEYENNE WELLS |
12 BLK | 413 | $ 355.00 | CHEYENNE WELLS |
12 BLK | 428 | $ 340.00 | CHEYENNE WELLS |
22 BLK | 474 | $ 334.50 | CHEYENNE WELLS |
43 BLK | 508 | $ 315.00 | CHEYENNE WELLS |
37 BLK RED | 531 | $ 298.50 | CHEYENNE WELLS |
14 MIXED | 757 | $ 230.50 | PARSHALL |
8 CHAR | 851 | $ 219.50 | PARSHALL |
5 WF | 953 | $ 194.00 | GRANITE CNYN WY |
HEIFERS | WEIGHT | CWT | ORGIN |
9 BLK | 394 | $ 320.00 | CHEYENNE WELLS |
7 BLK RED | 391 | $ 316.50 | CHEYENNE WELLS |
49 BLK | 478 | $ 302.25 | CHEYENNE WELLS |
12 BLK | 460 | $ 302.00 | CHEYENNE WELLS |
32 BLK RED | 503 | $ 285.50 | CHEYENNE WELLS |
3 BLK | 427 | $ 281.00 | BRIGHTON |
2 BLK | 548 | $ 235.00 | BRIGHTON |
14 CHAR | 771 | $ 231.00 | PARSHALL |
6 BLK | 767 | $ 221.00 | COALMONT |
4 CHAR | 818 | $ 220.00 | PARSHALL |
1 HOL | 1110 | $ 141.50 | EATON |
1 HOL | 1400 | $ 140.00 | GREELEY |
1 HOL | 1455 | $ 138.00 | EATON |
1 HOL | 1265 | $ 137.00 | LOVELAND |
1 HOL | 1500 | $ 135.00 | LOVELAND |
1 HOL | 1380 | $ 134.00 | LOVELAND |
COWS | WEIGHT | CWT | ORGIN |
1 BLK | 995 | $ 124.00 | PANACA NV |
2 RED | 998 | $ 123.50 | PANACA NV |
1 WF | 1225 | $ 122.50 | VIRGINIA DALE |
1 BLK | 1555 | $ 119.00 | KREMMLING |
1 RED | 1785 | $ 118.50 | GRANITE CNYN WY |
1 BLK | 1145 | $ 118.00 | PANACA NV |
1 BLK | 1615 | $ 117.50 | GREELEY |
1 RDBROCKFC | 1585 | $ 117.00 | GRANITE CNYN WY |
HOL COWS | WEIGHT | CWT | ORGIN |
1 HOL | 1840 | $ 113.00 | KERSEY |
1 HOL | 1780 | $ 111.00 | KERSEY |
1 HOL | 1795 | $ 110.50 | LASALLE |
1 HOL | 1530 | $ 109.50 | GREELEY |
1 HOL | 1495 | $ 109.00 | MILLIKEN |
1 HOL | 1950 | $ 108.50 | GREELEY |
1 HOL | 1910 | $ 108.00 | GREELEY |
1 HOL | 2075 | $ 107.50 | LASALLE |
1 HOL | 1775 | $ 107.00 | LASALLE |
1 HOL | 1805 | $ 106.50 | BRIGHTON |
1 HOL | 2185 | $ 106.00 | ROGGEN |
1 HOL | 2050 | $ 105.50 | LASALLE |
1 HOL | 2045 | $ 105.00 | GILL |
1 HOL | 1940 | $ 104.50 | LOVELAND |
1 HOL | 1830 | $ 104.00 | LOVELAND |
3 HOL | 2020 | $ 103.50 | WIGGINS |
BULLS | WEIGHT | CWT | ORGIN |
1 BLK | 1750 | $ 143.00 | PANACA, NV |
1 BLK | 1820 | $ 140.00 | PANACA, NV |
1 BLK | 2010 | $ 137.50 | PARSHALL |
1 BLK | 2030 | $ 135.00 | PLATTEVILLE |
1 BLK | 1760 | $ 134.00 | PANACA, NV |
1 RED | 1875 | $ 133.00 | TALMAGE UT |
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | |||
WED. OCT 22ND, 10:30 AM | |||
WED. OCT 29TH, 10:30 AM | |||
FUTURE HAY SALES: | |||
SAT. NOV 8, 10:00AM | |||
SAT. NOV 13TH, 10:00 AM | |||
WATCH OUR FACEBOOK PAGE FOR SPECIAL ANNOUNCEMENTS | |||
& FOR THE WEEKLEY MARKET REPORT: FACEBOOK.COM/GREELEYPRODUCERS |