PRODUCERS LIVESTOCK MARKETING
GREELEY, COLORADO
OCTOBER 24, 2012
AT AUCTION: THE MARKET WAS $2.00 LOWER IN ALL CLASSES OF CATTLE.
BELOW ARE REPRESENTATIVE SALES
STEERS | |||||||
5 BLK | 550 | 150.00/CWT | EATON | ||||
8 BLK RED | 693 | 132.00/CWT | SARATOGA | ||||
3 MAINE ANJOU | 843 | 127.00/CWT | GRANBY | ||||
1 BWF | 910 | 121.00/CWT | BELLVUE | ||||
1 CHAR X | 480 | 120.00/CWT | PARSHALL | ||||
HEIFERS | |||||||
6 BLK | 491 | 145.00/CWT | EATON | ||||
3 BLK | 563 | 141.00/CWT | EATON | ||||
12 BLK | 819 | 126.50/CWT | SARATOGA | ||||
5 BLK | 833 | 126.00/CWT | SARATOGA | ||||
6 BLK BWF | 931 | 119.00/CWT | CHEYENNE | ||||
1 RWF | 745 | 117.00/CWT | COALMONT | ||||
1 BWF | 920 | 113.00/CWT | GREELEY | ||||
1 RED | 790 | 109.00/CWT | COALMONT | ||||
1 BLK | 565 | 107.00/CWT | GREELEY | ||||
1 CHAR X | 665 | 106.00/CWT | KREMMLING | ||||
4 BLK | 543 | 105.00/CWT | KERSEY | ||||
1 BWF | 745 | 100.00/CWT | COALMONT | ||||
1 BLK | 1055 | 95.00/CWT | LARAMIE | ||||
COWS | |||||||
9 BLK | 1149 | 84.00/CWT | CHEYENNE | ||||
1 BLK | 1805 | 81.00/CWT | BOULDER | ||||
1 BLK | 1635 | 80.50/CWT | FT LUPTON | ||||
1 BWF | 1755 | 80.00/CWT | BRIGHTON | ||||
1 RED | 1475 | 79.50/CWT | FT LUPTON | ||||
1 SIM | 1805 | 79.00/CWT | LASALLE | ||||
2 BLK AND RED | 1503 | 78.00/CWT | CHEYENNE | ||||
3 BLK AND RED | 1187 | 77.50/CWT | ELBERT | ||||
1 BLK | 1350 | 77.00/CWT | BRIGHTON | ||||
HOL COWS | |||||||
1 HOL | 1655 | 81.00/CWT | AULT | ||||
1 HOL | 1850 | 79.00/CWT | LASALLE | ||||
1 HOL | 1675 | 77.00/CWT | GREELEY | ||||
1 HOL | 1745 | 76.00/CWT | KERSEY | ||||
1 HOL | 1660 | 74.50/CWT | LASALLE | ||||
1 HOL | 1475 | 74.00/CWT | GREELEY | ||||
1 HOL | 1700 | 73.50/CWT | FT LUPTON | ||||
1 HOL | 1795 | 73.00/CWT | AULT | ||||
1 HOL | 1370 | 72.50/CWT | PLATTEVILLE | ||||
1 HOL | 1895 | 72.00/CWT | WIGGINS | ||||
BULLS | |||||||
1 BLK | 1225 | 109.00/CWT | PLATTEVILLE | ||||
1 BLK | 1305 | 107.50/CWT | PLATTEVILLE | ||||
1 BLK | 1345 | 105.00/CWT | PLATTEVILLE | ||||
1 BLK | 1280 | 103.50/CWT | GREELEY | ||||
1 BLK | 2420 | 101.50/CWT | PLATTEVILLE | ||||
1 BLK | 1480 | 96.00/CWT | PLATTEVILLE |
NEXT COMBINED FEEDER/SLAUGHTER SALE WED. OCTOBER 31TH , 10:30AM
FUTURE COMBINED FEEDER/SLAUGHTER SALE, WED. NOVEMBER 7TH , 10:30AM
BOYS AND GIRLS CLUB CHARITY CALF SALE, SAT. NOV 3RD, 1:00PM
NEXT HAY SALE SAT. NOV 10TH , 10:00AM
FUTURE HAY SALE SAT, DEC 8TH , 2012, 10:00AM
GREELEY PRODUCERS IS NOW ON FACEBOOK VIEW MARKET REPORTS, ADVANCE CONSIGNMENTS, LEARN ABOUT SPECIAL SALES AND EVENTS AT WWW.FACEBOOK.COM/GREELEYPRODUCERS