PRODUCERS LIVESTOCK MARKETING ASSOCIATION MADERA, CALIFORNIA DECEMBER 2, 2014 |
||||
Today’s sale showed a light run of calves/feeder cattle with
choice offerings. Market is steady on
both feeder cattle and slaughter animals.
Low yielding cows ranged between $64 to $90, medium yielding cows $91
to $101, with higher yielding cows $102to $111.
Many thanks to the consignors for todays sale! Feeder cattle and calves are in high demand, plain cattle and singles are $10/cwt to $35/cwt below choice cattle. |
||||
STEERS | WEIGHT | CWT | ORIGIN | |
3 BLK BULL CALVES | 473 | $ 234.00 | RAYMOND | |
2 BLK BULL CALVES | 565 | $ 215.00 | CLOVIS | |
2 RED STEER | 420 | $ 236.00 | SANGER | |
COWS | WEIGHT | CWT | ORIGIN | |
1 SHORTHORN | 1425 | $ 110.00 | DUNLAP | |
1 BLK | 1370 | $ 107.00 | MADERA | |
1 BLK | 1165 | $ 101.00 | MADERA | |
1 BLK | 1485 | $ 101.00 | LOS BANOS | |
1 BLK | 1275 | $ 96.00 | LOS BANOS | |
1 BLK | 1415 | $ 95.00 | LOS BANOS | |
HOL COWS | WEIGHT | CWT | ORIGIN | |
1 HOL | 1610 | $ 111.00 | FRESNO | |
1 HOL | 1645 | $ 109.00 | CHOWCHILLA | |
1 HOL | 1710 | $ 108.00 | CHOWCHILLA | |
1 HOL | 1825 | $ 108.00 | CHOWCHILLA | |
1 HOL | 1525 | $ 107.50 | CHOWCHILLA | |
1 HOL | 1230 | $ 107.00 | CHOWCHILLA | |
1 HOL | 1530 | $ 106.75 | LE GRAND | |
1 HOL | 1510 | $ 106.50 | CHOWCHILLA | |
1 HOL | 1785 | $ 106.00 | CHOWCHILLA | |
1 HOL | 1400 | $ 105.00 | CHOWCHILLA | |
1 HOL | 1490 | $ 105.00 | LE GRAND | |
1 HOL | 1890 | $ 104.75 | LE GRAND | |
BULLS | WEIGHT | CWT | ORIGIN | |
1 SHORTHORN | 1950 | $ 137.00 | DUNLAP | |
1 SORTHORN | 1310 | $ 122.00 | MADERA | |
FUTURE COMBINED FEEDER/SLAUGHTER SALES: | ||||
TUESDAY, DECEMBER 9, 10:30 AM | ||||
TUESDAY, DECEMBER 16, 10:30 AM | ||||
MARKET COW SPECIAL: | ||||
FRIDAY, DECEMBER 19, LUNCH 11:30 - SALE 12:30 | ||||
WATCH OUR FACEBOOK PAGE FOR SPECIAL ANNOUNCEMENTS AND MARKET REPOR | ||||
![]() |
||||