CATTLE SOLD THRU THE AUCTION WEDNESDAY
APRIL 3, 2013 1515 HEAD
COMMENTS: SOME EXCEPTIONALLY 'GOOD QUALITY" FEEDER CATTLE OFFERED HERE WEDNESDAY WITH GOOD BUYER PARTICIPATION.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 139.00 - 151.00 | 154.00 | 124.00 - 139.00 | 141.00 |
400-500# | 137.00 - 150.00 | 151.00 | 126.00 - 140.00 | 141.00 |
500-600# | 132.00 - 152.00 | 153.00 | 122.00 - 137.00 | 138.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 126.00 - 147.00 | 148.50 | 119.00 - 134.00 | 135.50 |
700-800# | 122.00 - 131.00 | 134.50 | 118.00 - 128.00 | 128.50 |
800-900# | 116.00 - 122.00 | 124.00 | 108.00 - 119.00 | 122.00 |
900-1000# | - | - | - | - |
600# AND UNDER LIGHT HOL STRS
700# AND OVER HEAVY HOL STRS PAIRS YNG 1080.00 - 1300.00 |
83.00 - 93.00
73.00 - 82.00 STOCK COWS B.M. N/A |
BUTCHER COWS - BULK 64.00 - 71.00 | TOP 76.00 |
THIN SHELLY COWS - BULK 53.00 - 63.00 | YOUNGER HFRTS 76.00 - 92.00 |
BUTCHER BULLS - BULK 62.00 - 81.00 | TOP 87.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136