MAY 25, 2016
507 HEAD
COMMENTS: GRASS CALF MARKET STEADY WITH FAIR DEMAND.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | - | - | - | - |
400-500# | 147.00 - 169.00 | 170.00 | 136.00 - 147.00 | 148.00 |
500-600# | 143.00 - 160.00 | 162.00 | 119.00 - 138.00 | 139.50 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 136.00 - 150.00 | 151.00 | 111.00 - 129.00 | 131.00 |
700-800# | 123.00 - 135.00 | 136.00 | 107.00 - 121.00 | 125.00 |
800-900# | 112.00 - 124.00 | 125.00 | - | - |
900-1000# | 107.00 - 119.00 | 119.50 | - | - |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young 1050.00 - 1300.00 | Older -B.M. N/A |
PAIRS YOUNG 1375.00 - 1600.00 | PAIRS OLDER N/A |
BUTCHER COWS - BULK 66.00 - 75.00 | TOP 78.00 |
THIN SHELLY COWS - BULK 47.00 - 61.00 | HFRETTS 81.00 - 96.00 |
BUTCHER BULLS - BULK 77.00 - 88.00 | TOP 94.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136