AUGUST 2, 2017
397 HEAD
COMMENTS: A SMALLER RUN DUE TO MALHEUR CO. FAIR WEEK. ALL THOUGH AN ACTIVE MARKET REGARDLESS.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | NO | TEST | NO | TEST |
400-500# | NO | TEST | 143.00-158.00 | 164.00 |
500-600# | 149.00-162.00 | 166.00 | 134.00-145.00 | 147.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 142.00-160.00 | 161.00 | 123.00-134.00 | 135.00 |
700-800# | 124.00-131.00 | 134.00 | 122.00-130.00 | 131.00 |
800-900# | 121.00-129.00 | 131.00 | 117.00-124.00 | 126.00 |
900-1000# | 97.00-110.00 | 112.00 | 103.00-114.00 | 116.50 |
600# AND UNDER LIGHT HOL STRS
700# AND OVER HEAVY HOL STRS PAIRS YNG 1325.00-1800.00 |
N/A
73.00-83.50 STOCK COW B.M. 1175.00-1550.00 |
BUTCHER COWS - BULK 74.00-85.00 | TOP 88.00 |
THIN SHELLY COWS - BULK 61.00-72.00 | YOUNGER HFRTS 84.00-98.00 |
BUTCHER BULLS - BULK 83.00-95.00 | TOP 101.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136