NOVEMBER 11, 2015
2221 HEAD
COMMENTS: $8.00 - $17.00 DOLLARS LOWER ON MOST CLASSES OF CALVES THAN ONE WEEK AGO. MOSTLY DUE TO "LIMIT DOWN" FEEDER & FAT CATTLE FUTURES MONDAY AND TUESDAY OF THIS WEEK.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 251.00 - 291.00 | 306.00 | 197.00 - 221.00 | 230.00 |
400-500# | 193.00 - 250.00 | 254.50 | 164.00 - 219.00 | 220.50 |
500-600# | 174.00 - 203.00 | 204.75 | 158.00 - 179.00 | 180.25 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 161.00 - 181.00 | 185.50 | 149.00 - 167.00 | 169.50 |
700-800# | 157.00 - 174.00 | 175.00 | 139.00 - 164.00 | 167.00 |
800-900# | 149.00 - 165.00 | 170.25 | 133.00 - 146.00 | 148.00 |
900-1000# | 137.00 - 148.00 | 149.00 | 122.00 - 137.00 | 139.00 |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young N/A | Older -B.M. 975.00 - 1325.00 |
PAIRS N/A | |
BUTCHER COWS - BULK 64.00 - 71.00 | TOP 75.00 |
THIN SHELLY COWS - BULK 48.00 - 62.00 | |
BUTCHER BULLS - BULK 76.00 - 84.00 | TOP 91.50 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136