DECEMBER 14, 2016
2513 HEAD
COMMENTS: Somewhat cheaper on the 400 to 500 wt steers & heifers. Steady to $2.00 cwt higher on the 550 to 800 wt heavier calves.
DECEMBER 21ST WILL BE THE LAST SALE OF 2016
THESE ARE THE EXTREME HIGH SPOTS AND BULK PRICES
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 151.00 - 172.00 | 182.50 | 135.00 - 152.00 | 156.00 |
400-500# | 144.00 - 175.00 | 176.00 | 125.00 - 142.00 | 146.00 |
500-600# | 124.00 - 153.00 | 154.50 | 109.00 - 127.25 | 128.00 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 121.00 - 132.75 | 133.50 | 114.50 - 122.00 | 122.50 |
700-800# | 115.00 - 128.00 | 129.25 | 109.00 - 118.50 | 119.75 |
800-900# | 109.00 - 117.00 | 118.25 | 94.00 - 103.00 | 104.00 |
900-1000# | - | - | - | - |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COW Young 835.00 - 925.00 | Older -B.M. 650.00 - 825.00 |
PAIRS YOUNG N/A | PAIRS OLDER N/A |
BUTCHER COWS - BULK 52.00 - 61.00 | TOP 62.00 |
THIN SHELLY COWS - BULK 29.00 - 47.00 | HFRETTS 73.00 - 88.00 |
BUTCHER BULLS - BULK 43.00 - 55.00 | TOP 58.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136